<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Signal of Recovery? &#8211; Warren Buffet Buys an Ailing Railroad Company</title>
	<atom:link href="http://www.creditlendingblog.com/warren-buffet-buys-an-ailing-railroad-company-does-this-signal-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditlendingblog.com/warren-buffet-buys-an-ailing-railroad-company-does-this-signal-recovery/</link>
	<description>The Credit &#38; Lending Blog</description>
	<lastBuildDate>Sun, 06 Jun 2010 00:11:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lessons Investors Should Know from 2009 &#124; CreditLendingBlog.com</title>
		<link>http://www.creditlendingblog.com/warren-buffet-buys-an-ailing-railroad-company-does-this-signal-recovery/comment-page-1/#comment-1829</link>
		<dc:creator>Lessons Investors Should Know from 2009 &#124; CreditLendingBlog.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditlendingblog.com/?p=650#comment-1829</guid>
		<description>[...] Most investors rely on the S&amp;P 500, Dow Jones, and Nasdaq to get a feel of the US market. Naturally, these indexes are critical but it may sometimes help to take some time to look at the DJ US Total Stock Market Index. From its low in March to October 15, 2009, this index gained 4415 points. After that, it inched up to a mere 183 points. This movement has a significant effect on investorsâ€™ psyche. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most investors rely on the S&amp;P 500, Dow Jones, and Nasdaq to get a feel of the US market. Naturally, these indexes are critical but it may sometimes help to take some time to look at the DJ US Total Stock Market Index. From its low in March to October 15, 2009, this index gained 4415 points. After that, it inched up to a mere 183 points. This movement has a significant effect on investorsâ€™ psyche. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation is taking a Backseat Due to Budget Cuts &#124; CreditLendingBlog.com</title>
		<link>http://www.creditlendingblog.com/warren-buffet-buys-an-ailing-railroad-company-does-this-signal-recovery/comment-page-1/#comment-1806</link>
		<dc:creator>Innovation is taking a Backseat Due to Budget Cuts &#124; CreditLendingBlog.com</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditlendingblog.com/?p=650#comment-1806</guid>
		<description>[...] it can spell trouble for US workers. The Obama administration cited innovation as the key to an economic recovery. It might not be the case if this competitive edge is eroded.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] it can spell trouble for US workers. The Obama administration cited innovation as the key to an economic recovery. It might not be the case if this competitive edge is eroded.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
